Marketplace – Grape
Form | Variety | Appellation | Vintage | Tons | Appellation Category | Variety Category | Appellation State | |
---|---|---|---|---|---|---|---|---|
114725 | 114725 | Pinot Noir | Santa Maria Valley | 22 - 50 | CC | red | CA | |
114670 | 114670 | Cabernet Sauvignon | Napa Valley | 100 - 250 | NC | red | CA | |
114594 | 114594 | Pinot Noir | Napa Carneros | 50 - 100 | NC | red | CA | |
114155 | 114155 | Petite Sirah | Dry Creek Valley | 0 - 5 | NC | red | CA | |
114413 | 114413 | Pinot Noir | Redwood Valley | 100 - 250 | NC | red | CA | |
114632 | 114632 | Cabernet Sauvignon | Yountville | 5 - 15 | NC | red | CA | |
41333 | 41333 | Petit Verdot | Paso Robles | 22 - 50 | CC | red | CA | |
104364 | 104364 | Pinot Noir | Sonoma Carneros | 100 - 250 | NC | red | CA | |
114572 | 114572 | Chardonnay | Napa Carneros | 50 - 100 | NC | white | CA | |
102796 | 102796 | Pinot Noir | Paso Robles | 250 - 500 | CC | red | CA | |
102797 | 102797 | Chardonnay | Paso Robles | 100 - 250 | CC | white | CA | |
113219 | 113219 | Merlot | Paso Robles | 100 - 250 | CC | red | CA | |
114374 | 114374 | Cabernet Sauvignon | Paso Robles | 250 - 500 | CC | red | CA | |
105104 | 105104 | Chardonnay | Santa Maria Valley | 100 - 250 | CC | white | CA | |
53522 | 53522 | Mourvedre | Paso Robles | 0 - 5 | CC | red | CA | |
47472 | 47472 | Grenache | Paso Robles | 250 - 500 | CC | red | CA | |
15598 | 15598 | Lagrein | Paso Robles | 50 - 100 | CC | red | CA | |
11978 | 11978 | Valdiguie | Paso Robles | 100 - 250 | CC | red | CA | |
11975 | 11975 | Barbera | Paso Robles | 50 - 100 | CC | red | CA | |
11974 | 11974 | Muscat Canelli | Paso Robles | 100 - 250 | CC | white | CA | |
5074 | 5074 | Sauvignon Blanc | Paso Robles | 100 - 250 | CC | white | CA | |
3885 | 3885 | Zinfandel | Paso Robles | 100 - 250 | CC | red | CA | |
3830 | 3830 | Cabernet Sauvignon | Paso Robles | 500+ | CC | red | CA | |
113324 | 113324 | Cabernet Sauvignon | Santa Maria Valley | 5 - 15 | CC | red | CA | |
50106 | 50106 | Pinot Noir | Sonoma Carneros | 22 - 50 | NC | red | CA | |
16901 | 16901 | Zinfandel | Dry Creek Valley | 22 - 50 | NC | red | CA | |
16898 | 16898 | Cabernet Sauvignon | Dry Creek Valley | 22 - 50 | NC | red | CA | |
14260 | 14260 | Pinot Noir | Cienega Valley | 50 - 100 | CC | red | CA | |
7958 | 7958 | Pinot Noir | Sonoma Carneros | 100 - 250 | NC | red | CA | |
3651 | 3651 | Merlot | Mendocino County | 100 - 250 | NC | red | CA | |
3357 | 3357 | Zinfandel | Mendocino County | 50 - 100 | NC | red | CA | |
15167 | 15167 | Merlot | Cienega Valley | 100 - 250 | CC | red | CA | |
23809 | 23809 | Pinot Noir | Santa Maria Valley | 100 - 250 | CC | red | CA | |
5077 | 5077 | Chardonnay | Santa Maria Valley | 100 - 250 | CC | white | CA | |
23258 | 23258 | Pinot Noir | Sonoma Carneros | 22 - 50 | NC | red | CA | |
16563 | 16563 | Chardonnay | Cienega Valley | 100 - 250 | CC | white | CA | |
16564 | 16564 | Sangiovese | Cienega Valley | 100 - 250 | CC | red | CA | |
114420 | 114420 | Syrah | Santa Lucia Highlands | 22 - 50 | CC | red | CA | |
114421 | 114421 | White Riesling | Santa Lucia Highlands | 5 - 15 | CC | white | CA | |
3938 | 3938 | Zinfandel | Amador County | 50 - 100 | SIERRA FOOTHILLS | red | CA | |
106547 | 106547 | Pinot Noir | Santa Lucia Highlands | 250 - 500 | CC | red | CA | |
109947 | 109947 | Chardonnay | Arroyo Seco | 500+ | CC | white | CA | |
113308 | 113308 | Pinot Noir | Sonoma Valley | 15 - 22 | NC | red | CA | |
113309 | 113309 | Pinot Noir | Sonoma Coast | 15 - 22 | NC | red | CA | |
5339 | 5339 | Chardonnay | Paso Robles | 250 - 500 | CC | white | CA | |
62853 | 62853 | Zinfandel | Moon Mountain | 22 - 50 | NC | red | CA | |
113325 | 113325 | Merlot | Santa Maria Valley | 22 - 50 | CC | red | CA | |
99642 | 99642 | Primitivo | Paso Robles | 100 - 250 | CC | red | CA | |
113983 | 113983 | Barbera | Monterey County | 50 - 100 | CC | red | CA | |
113984 | 113984 | Cabernet Sauvignon | Monterey County | 500+ | CC | red | CA | |
114963 | 114963 | Cabernet Sauvignon | Alexander Valley | 5 - 15 | NC | red | CA | |
114965 | 114965 | Cabernet Sauvignon | Alexander Valley | 22 - 50 | NC | red | CA | |
114966 | 114966 | Cabernet Sauvignon | Alexander Valley | 50 - 100 | NC | red | CA | |
114967 | 114967 | Cabernet Sauvignon | Alexander Valley | 22 - 50 | NC | red | CA | |
114969 | 114969 | Cabernet Franc | Alexander Valley | 5 - 15 | NC | red | CA | |
114970 | 114970 | Cabernet Sauvignon | Rutherford | 0 - 5 | NC | red | CA | |
114971 | 114971 | Cabernet Sauvignon | Chiles Valley | 15 - 22 | NC | red | CA | |
115156 | 115156 | Cabernet Franc | Paso Robles | 5 - 15 | CC | red | CA | |
114665 | 114665 | Syrah | Sonoma Valley | 0 - 5 | NC | red | CA | |
114666 | 114666 | Roussanne | Sonoma Valley | 0 - 5 | NC | white | CA | |
113326 | 113326 | Merlot | Santa Maria Valley | 15 - 22 | CC | red | CA | |
113327 | 113327 | Pinot Noir | Santa Maria Valley | 100 - 250 | CC | red | CA | |
113328 | 113328 | Pinot Noir | Santa Maria Valley | 50 - 100 | CC | red | CA | |
113329 | 113329 | Cabernet Sauvignon | Santa Maria Valley | 100 - 250 | CC | red | CA | |
114755 | 114755 | Cabernet Sauvignon | Saint Helena | 5 - 15 | NC | red | CA | |
6043 | 6043 | Cabernet Sauvignon | Mendocino County | 100 - 250 | NC | red | CA | |
100918 | 100918 | Chardonnay | Clarksburg | 500+ | CA | white | CA | |
49989 | 49989 | Malbec | Santa Lucia Highlands | 22 - 50 | CC | red | CA | |
49990 | 49990 | Pinot Grigio | Santa Lucia Highlands | 5 - 15 | CC | white | CA | |
52260 | 52260 | Pinot Noir | Santa Lucia Highlands | 100 - 250 | CC | red | CA | |
114366 | 114366 | Sauvignon Blanc | Paicines | 250 - 500 | CC | white | CA | |
54688 | 54688 | Pinot Noir | Sonoma Carneros | 15 - 22 | NC | red | CA | |
103738 | 103738 | Pinot Noir | Sonoma Coast | 15 - 22 | NC | red | CA | |
16930 | 16930 | Pinot Noir | Sonoma Valley | 22 - 50 | NC | red | CA | |
12915 | 12915 | Pinot Noir | Sonoma Coast | 15 - 22 | NC | red | CA | |
3210 | 3210 | Malbec | Monterey County | 100 - 250 | CC | red | CA | |
5184 | 5184 | Cabernet Sauvignon | Monterey County | 500+ | CC | red | CA | |
94068 | 94068 | Cabernet Sauvignon | Hames Valley | 100 - 250 | CC | red | CA | |
14722 | 14722 | Cabernet Sauvignon | Paso Robles | 100 - 250 | CC | red | CA | |
14021 | 14021 | Pinot Noir | Santa Barbara County | 50 - 100 | CC | red | CA | |
101782 | 101782 | Grenache | Paso Robles | 100 - 250 | CC | red | CA | |
103466 | 103466 | Pinot Noir | Monterey County | 100 - 250 | CC | red | CA | |
114381 | 114381 | Mourvedre | Paso Robles | 5 - 15 | CC | red | CA | |
114382 | 114382 | Syrah | Paso Robles | 0 - 5 | CC | red | CA | |
80762 | 80762 | Chardonnay | Edna Valley | 5 - 15 | CC | white | CA | |
47258 | 47258 | Chardonnay | San Luis Obispo County | 0 - 5 | CC | white | CA | |
3240 | 3240 | Petit Verdot | Monterey County | 100 - 250 | CC | red | CA | |
105588 | 105588 | Pinot Noir | Arroyo Grande | 50 - 100 | CC | red | CA | |
109621 | 109621 | Chardonnay | Edna Valley | 5 - 15 | CC | white | CA | |
109636 | 109636 | Pinot Noir | Edna Valley | 50 - 100 | CC | red | CA | |
47818 | 47818 | Chardonnay | Mendocino County | 100 - 250 | NC | white | CA | |
113596 | 113596 | Grenache Blanc | Edna Valley | 0 - 5 | CC | white | CA | |
48357 | 48357 | Pinot Noir | Santa Lucia Highlands | 250 - 500 | CC | red | CA | |
8915 | 8915 | Sauvignon Blanc | Monterey County | 100 - 250 | CC | white | CA | |
3543 | 3543 | Pinot Noir | Arroyo Seco | 250 - 500 | CC | red | CA | |
19400 | 19400 | Chardonnay | Lodi | 100 - 250 | CA | white | CA | |
89903 | 89903 | Malvasia | Paso Robles | 50 - 100 | CC | white | CA | |
113182 | 113182 | Pinot Grigio | Lodi | 100 - 250 | CA | white | CA | |
113183 | 113183 | Chardonnay | Lodi | 500+ | CA | white | CA | |
113184 | 113184 | Zinfandel | Lodi | 500+ | CA | red | CA | |
81722 | 81722 | Pinot Noir | Santa Barbara County | 50 - 100 | CC | red | CA | |
19405 | 19405 | Sauvignon Blanc | Lodi | 22 - 50 | CA | white | CA | |
114616 | 114616 | Petite Sirah | Lodi | 100 - 250 | CA | red | CA | |
114618 | 114618 | Cabernet Sauvignon | Lodi | 100 - 250 | CA | red | CA | |
114619 | 114619 | Pinot Noir | Clarksburg | 50 - 100 | CA | red | CA | |
114620 | 114620 | Cabernet Sauvignon | San Joaquin County | 50 - 100 | CA | red | CA | |
114621 | 114621 | Zinfandel | San Joaquin County | 100 - 250 | CA | red | CA | |
101944 | 101944 | Cabernet Sauvignon | Lodi | 100 - 250 | CA | red | CA | |
75386 | 75386 | Chardonnay | Mendocino County | 22 - 50 | NC | white | CA | |
15031 | 15031 | Cabernet Sauvignon | Mendocino County | 250 - 500 | NC | red | CA | |
59091 | 59091 | Merlot | Monterey County | 100 - 250 | CC | red | CA | |
17156 | 17156 | Petite Sirah | Mendocino County | 50 - 100 | NC | red | CA | |
52152 | 52152 | Chardonnay | Mendocino County | 250 - 500 | NC | white | CA | |
110667 | 110667 | Grenache | Paso Robles | 5 - 15 | CC | red | CA | |
31926 | 31926 | Cabernet Sauvignon | Paso Robles | 500+ | CC | red | CA | |
103643 | 103643 | Pinot Noir | Clarksburg | 100 - 250 | CA | red | CA | |
101778 | 101778 | Cabernet Sauvignon | Paso Robles | 250 - 500 | CC | red | CA | |
26821 | 26821 | Cabernet Sauvignon | Dry Creek Valley | 15 - 22 | NC | red | CA | |
52161 | 52161 | Merlot | Clarksburg | 100 - 250 | CA | red | CA | |
19399 | 19399 | Merlot | Lodi | 100 - 250 | CA | red | CA | |
23523 | 23523 | Pinot Noir | Sonoma Carneros | 250 - 500 | NC | red | CA | |
89947 | 89947 | Zinfandel | Dry Creek Valley | 22 - 50 | NC | red | CA | |
9248 | 9248 | Pinot Grigio | Clarksburg | 50 - 100 | CA | white | CA | |
92488 | 92488 | Zinfandel | Lodi | 100 - 250 | CA | red | CA | |
97362 | 97362 | Chardonnay | Santa Barbara County | 100 - 250 | CC | white | CA | |
44977 | 44977 | Pinot Noir | Sonoma Coast | 15 - 22 | NC | red | CA | |
97360 | 97360 | Merlot | Paso Robles | 100 - 250 | CC | red | CA | |
20289 | 20289 | Pinot Noir | Lodi | 22 - 50 | CA | red | CA | |
94942 | 94942 | Sauvignon Blanc | Russian River | 22 - 50 | NC | white | CA | |
95975 | 95975 | Chardonnay | Edna Valley | 22 - 50 | CC | white | CA | |
18671 | 18671 | Cabernet Sauvignon | Paso Robles | 22 - 50 | CC | red | CA | |
44851 | 44851 | Cabernet Sauvignon | Paso Robles | 100 - 250 | CC | red | CA | |
46176 | 46176 | Petite Sirah | Paso Robles | 22 - 50 | CC | red | CA | |
47592 | 47592 | Albarino | Paso Robles | 5 - 15 | CC | white | CA | |
19517 | 19517 | Petite Sirah | Paso Robles | 100 - 250 | CC | red | CA | |
47594 | 47594 | Petit Verdot | Paso Robles | 5 - 15 | CC | red | CA | |
69669 | 69669 | Sangiovese | Paso Robles | 15 - 22 | CC | red | CA | |
113964 | 113964 | Merlot | Paso Robles | 0 - 5 | CC | red | CA | |
69813 | 69813 | Cabernet Sauvignon | Paso Robles | 50 - 100 | CC | red | CA | |
114378 | 114378 | Cabernet Sauvignon | Paso Robles | 50 - 100 | CC | red | CA | |
90138 | 90138 | Grenache | Paso Robles | 5 - 15 | CC | red | CA | |
97346 | 97346 | Sauvignon Blanc | Paso Robles | 5 - 15 | CC | white | CA | |
97117 | 97117 | Grenache | Santa Lucia Highlands | 50 - 100 | CC | red | CA | |
109491 | 109491 | Pinot Noir | Santa Maria Valley | 22 - 50 | CC | red | CA | |
100172 | 100172 | Chardonnay | Edna Valley | 22 - 50 | CC | white | CA | |
105828 | 105828 | Petite Sirah | Edna Valley | 5 - 15 | CC | red | CA | |
105831 | 105831 | Grenache Blanc | Paso Robles | 0 - 5 | CC | white | CA | |
72766 | 72766 | Merlot | Lodi | 100 - 250 | CA | red | CA | |
91528 | 91528 | Chardonnay | Lodi | 50 - 100 | CA | white | CA | |
105834 | 105834 | Zinfandel | Paso Robles | 5 - 15 | CC | red | CA | |
105837 | 105837 | Merlot | Monterey County | 100 - 250 | CC | red | CA | |
105838 | 105838 | Syrah | Monterey County | 250 - 500 | CC | red | CA | |
9581 | 9581 | Cabernet Franc | High Valley | 5 - 15 | NC | red | CA | |
95374 | 95374 | Cabernet Sauvignon | Paso Robles | 50 - 100 | CC | red | CA | |
97341 | 97341 | Cabernet Franc | Paso Robles | 5 - 15 | CC | red | CA | |
97342 | 97342 | Cabernet Franc | Paso Robles | 5 - 15 | CC | red | CA | |
9572 | 9572 | Zinfandel | High Valley | 22 - 50 | NC | red | CA | |
97353 | 97353 | Zinfandel | Paso Robles | 0 - 5 | CC | red | CA | |
97358 | 97358 | Mourvedre | Paso Robles | 0 - 5 | CC | red | CA | |
9580 | 9580 | Cabernet Sauvignon | High Valley | 100 - 250 | NC | red | CA | |
9582 | 9582 | Petit Verdot | High Valley | 5 - 15 | NC | red | CA | |
14170 | 14170 | Sauvignon Blanc | Red Hills | 0 - 5 | NC | white | CA | |
25487 | 25487 | Grenache | High Valley | 5 - 15 | NC | red | CA | |
100357 | 100357 | Cabernet Sauvignon | Monterey County | 50 - 100 | CC | red | CA | |
101651 | 101651 | Grenache | Edna Valley | 15 - 22 | CC | red | CA | |
101705 | 101705 | Malbec | Paso Robles | 22 - 50 | CC | red | CA | |
13619 | 13619 | Syrah | Red Hills | 100 - 250 | NC | red | CA | |
34108 | 34108 | Zinfandel | Lodi | 50 - 100 | CA | red | CA | |
25488 | 25488 | Mourvedre | High Valley | 15 - 22 | NC | red | CA | |
14176 | 14176 | Barbera | High Valley | 22 - 50 | NC | red | CA | |
14177 | 14177 | Zinfandel | High Valley | 50 - 100 | NC | red | CA | |
14179 | 14179 | Sauvignon Blanc | High Valley | 0 - 5 | NC | white | CA | |
14181 | 14181 | Petit Verdot | High Valley | 5 - 15 | NC | red | CA | |
19381 | 19381 | Petite Sirah | High Valley | 22 - 50 | NC | red | CA | |
19382 | 19382 | Mourvedre | Lake County | 5 - 15 | NC | red | CA | |
110534 | 110534 | Chardonnay | Santa Maria Valley | 250 - 500 | CC | white | CA | |
110535 | 110535 | Pinot Noir | Edna Valley | 100 - 250 | CC | red | CA | |
114265 | 114265 | Petit Verdot | Paso Robles | 5 - 15 | CC | red | CA | |
19383 | 19383 | Zinfandel | High Valley | 22 - 50 | NC | red | CA | |
93643 | 93643 | Chardonnay | Monterey County | 500+ | CC | white | CA | |
106879 | 106879 | Semillon | California | 250 - 500 | CA | white | CA | |
22519 | 22519 | Cabernet Sauvignon | Lake County | 22 - 50 | NC | red | CA | |
25480 | 25480 | Zinfandel | High Valley | 50 - 100 | NC | red | CA | |
25482 | 25482 | Petite Sirah | High Valley | 5 - 15 | NC | red | CA | |
25483 | 25483 | Cabernet Franc | High Valley | 5 - 15 | NC | red | CA | |
25484 | 25484 | Zinfandel | High Valley | 15 - 22 | NC | red | CA | |
25485 | 25485 | Cabernet Sauvignon | High Valley | 50 - 100 | NC | red | CA | |
43655 | 43655 | Zinfandel | Red Hills | 100 - 250 | NC | red | CA | |
43657 | 43657 | Malbec | Red Hills | 50 - 100 | NC | red | CA | |
82091 | 82091 | Cabernet Sauvignon | High Valley | 22 - 50 | NC | red | CA | |
97243 | 97243 | Cabernet Sauvignon | Red Hills | 50 - 100 | NC | red | CA | |
97244 | 97244 | Cabernet Sauvignon | Red Hills | 5 - 15 | NC | red | CA | |
105911 | 105911 | Chardonnay | Red Hills | 100 - 250 | NC | white | CA | |
84195 | 84195 | Cabernet Sauvignon | High Valley | 22 - 50 | NC | red | CA | |
84196 | 84196 | Cabernet Sauvignon | High Valley | 22 - 50 | NC | red | CA | |
108692 | 108692 | Chenin Blanc | Lake County | 5 - 15 | NC | white | CA | |
90221 | 90221 | Petit Verdot | Red Hills | 22 - 50 | NC | red | CA | |
97219 | 97219 | Pinot Gris | Lake County | 50 - 100 | NC | white | CA | |
97240 | 97240 | Petit Verdot | High Valley | 15 - 22 | NC | red | CA | |
97241 | 97241 | Petite Sirah | High Valley | 22 - 50 | NC | red | CA | |
101428 | 101428 | Cinsault | High Valley | 0 - 5 | NC | red | CA | |
107029 | 107029 | Cabernet Sauvignon | High Valley | 50 - 100 | NC | red | CA | |
105913 | 105913 | Petite Sirah | Mendocino County | 22 - 50 | NC | red | CA | |
105914 | 105914 | Zinfandel | Mendocino County | 22 - 50 | NC | red | CA | |
107033 | 107033 | Mourvedre | High Valley | 5 - 15 | NC | red | CA | |
109910 | 109910 | Nero D'Avola | High Valley | 5 - 15 | NC | red | CA | |
112346 | 112346 | Carignane | High Valley | 5 - 15 | NC | red | CA | |
112347 | 112347 | Cabernet Sauvignon | Red Hills | 50 - 100 | NC | red | CA | |
107009 | 107009 | Malbec | Red Hills | 22 - 50 | NC | red | CA | |
107026 | 107026 | Mourvedre | High Valley | 22 - 50 | NC | red | CA | |
102171 | 102171 | Cinsault | High Valley | 0 - 5 | NC | red | CA | |
102172 | 102172 | Nero D'Avola | High Valley | 5 - 15 | NC | red | CA | |
102173 | 102173 | Sangiovese | Mendocino County | 5 - 15 | NC | red | CA | |
112349 | 112349 | Chardonnay | High Valley | 22 - 50 | NC | white | CA | |
112351 | 112351 | Muscat | Lake County | 0 - 5 | NC | white | CA | |
112352 | 112352 | Touriga National | High Valley | 0 - 5 | NC | red | CA | |
84146 | 84146 | Malbec | Red Hills | 50 - 100 | NC | red | CA | |
84148 | 84148 | Petite Sirah | Red Hills | 22 - 50 | NC | red | CA | |
108696 | 108696 | Petite Sirah | High Valley | 22 - 50 | NC | red | CA | |
108809 | 108809 | Petite Sirah | High Valley | 50 - 100 | NC | red | CA | |
92778 | 92778 | Chardonnay | Lake County | 22 - 50 | NC | white | CA | |
92780 | 92780 | Chardonnay | Lake County | 22 - 50 | NC | white | CA | |
92942 | 92942 | Cabernet Sauvignon | High Valley | 50 - 100 | NC | red | CA | |
3367 | 3367 | Zinfandel | Mendocino County | 50 - 100 | NC | red | CA | |
3486 | 3486 | Carignane | Mendocino County | 15 - 22 | NC | red | CA | |
3676 | 3676 | Petite Sirah | Mendocino County | 50 - 100 | NC | red | CA | |
3462 | 3462 | Cabernet Sauvignon | Lodi | 100 - 250 | CA | red | CA | |
3713 | 3713 | Chardonnay | Petaluma Gap | 15 - 22 | NC | white | CA | |
112348 | 112348 | Cabernet Sauvignon | Red Hills | 250 - 500 | NC | red | CA | |
20549 | 20549 | Pinot Noir | Petaluma Gap | 100 - 250 | NC | red | CA | |
96715 | 96715 | Albarino | Petaluma Gap | 0 - 5 | NC | white | CA | |
10337 | 10337 | Cabernet Sauvignon | Paso Robles | 50 - 100 | CC | red | CA | |
110530 | 110530 | Merlot | Monterey County | 100 - 250 | CC | red | CA | |
110531 | 110531 | Pinot Noir | Monterey County | 500+ | CC | red | CA | |
114656 | 114656 | Grenache | Redwood Valley | 0 - 5 | NC | red | CA | |
110532 | 110532 | Chardonnay | Monterey County | 500+ | CC | white | CA | |
112434 | 112434 | Grenache | Monterey County | 100 - 250 | CC | red | CA | |
87957 | 87957 | Cabernet Sauvignon | Lake County | 50 - 100 | NC | red | CA | |
115097 | 115097 | Chardonnay | Lodi | 50 - 100 | CA | white | CA | |
115098 | 115098 | Malbec | Lodi | 50 - 100 | CA | red | CA | |
115099 | 115099 | Pinot Gris | Lodi | 100 - 250 | CA | white | CA | |
115100 | 115100 | Sauvignon Blanc | Lodi | 22 - 50 | CA | white | CA | |
87958 | 87958 | Grenache | High Valley | 22 - 50 | NC | red | CA | |
88049 | 88049 | Pinot Gris | Lake County | 50 - 100 | NC | white | CA | |
88050 | 88050 | Pinot Noir | Lake County | 22 - 50 | NC | red | CA | |
112435 | 112435 | Gruner Veltliner | Monterey County | 50 - 100 | CC | white | CA | |
112438 | 112438 | Pinot Blanc | Monterey County | 100 - 250 | CC | white | CA | |
112440 | 112440 | White Riesling | Monterey County | 50 - 100 | CC | white | CA | |
112442 | 112442 | Grenache | Paso Robles | 100 - 250 | CC | red | CA | |
112443 | 112443 | Petit Verdot | Paso Robles | 100 - 250 | CC | red | CA | |
112444 | 112444 | Pinot Noir | Santa Barbara County | 500+ | CC | red | CA | |
112445 | 112445 | Syrah | Santa Barbara County | 100 - 250 | CC | red | CA | |
8214 | 8214 | Carignane | Redwood Valley | 50 - 100 | NC | red | CA | |
99172 | 99172 | Cabernet Sauvignon | Red Hills | 250 - 500 | NC | red | CA | |
85351 | 85351 | Barbera | Redwood Valley | 15 - 22 | NC | red | CA | |
114946 | 114946 | Alvarinho | Lodi | 5 - 15 | CA | white | CA | |
114947 | 114947 | Charbono | Lodi | 5 - 15 | CA | red | CA | |
85353 | 85353 | Merlot | Redwood Valley | 100 - 250 | NC | red | CA | |
85354 | 85354 | Petite Sirah | Mendocino County | 15 - 22 | NC | red | CA | |
85355 | 85355 | Zinfandel | Redwood Valley | 22 - 50 | NC | red | CA | |
24240 | 24240 | Barbera | Lodi | 50 - 100 | CA | red | CA | |
90735 | 90735 | Cabernet Sauvignon | Redwood Valley | 50 - 100 | NC | red | CA | |
20884 | 20884 | Syrah | Lodi | 50 - 100 | CA | red | CA | |
4447 | 4447 | Zinfandel | Mendocino County | 22 - 50 | NC | red | CA | |
114955 | 114955 | Petit Verdot | Lodi | 0 - 5 | CA | red | CA | |
4448 | 4448 | Carignane | Mendocino County | 22 - 50 | NC | red | CA | |
114953 | 114953 | Touriga National | Lodi | 50 - 100 | CA | red | CA | |
114954 | 114954 | Verdelho | Lodi | 15 - 22 | CA | white | CA | |
114952 | 114952 | Touriga Francesa | Lodi | 50 - 100 | CA | red | CA | |
114464 | 114464 | Syrah | Monterey County | 5 - 15 | CC | red | CA | |
112432 | 112432 | Cinsault | Monterey County | 100 - 250 | CC | red | CA | |
112433 | 112433 | Gewurztraminer | Monterey County | 100 - 250 | CC | white | CA | |
76358 | 76358 | Cabernet Sauvignon | Paso Robles | 500+ | CC | red | CA | |
92257 | 92257 | Vermentino | Lodi | 22 - 50 | CA | white | CA | |
30749 | 30749 | Merlot | Hames Valley | 250 - 500 | CC | red | CA | |
46570 | 46570 | Cabernet Sauvignon | Hames Valley | 500+ | CC | red | CA | |
4084 | 4084 | Zinfandel | Lodi | 100 - 250 | CA | red | CA | |
58290 | 58290 | Zinfandel | Lodi | 500+ | CA | red | CA | |
33391 | 33391 | Cabernet Sauvignon | Sierra Foothills | 50 - 100 | SIERRA FOOTHILLS | red | CA | |
33392 | 33392 | Merlot | Sierra Foothills | 50 - 100 | SIERRA FOOTHILLS | red | CA | |
33393 | 33393 | Cabernet Franc | Sierra Foothills | 22 - 50 | SIERRA FOOTHILLS | red | CA | |
33394 | 33394 | Petit Verdot | Sierra Foothills | 22 - 50 | SIERRA FOOTHILLS | red | CA | |
6704 | 6704 | Petite Sirah | Lodi | 50 - 100 | CA | red | CA | |
110152 | 110152 | Cabernet Sauvignon | Paso Robles | 100 - 250 | CC | red | CA | |
112581 | 112581 | Grenache | Paso Robles | 50 - 100 | CC | red | CA | |
114802 | 114802 | Verdelho | Paso Robles | 5 - 15 | CC | white | CA | |
114928 | 114928 | Chardonnay | Edna Valley | 100 - 250 | CC | white | CA | |
12592 | 12592 | Tempranillo | Lodi | 15 - 22 | CA | red | CA | |
12594 | 12594 | Souzao | Lodi | 15 - 22 | CA | red | CA | |
86049 | 86049 | Chenin Blanc | Clarksburg | 250 - 500 | CA | white | CA | |
12595 | 12595 | Grenache | Lodi | 22 - 50 | CA | red | CA | |
37217 | 37217 | Malbec | Lodi | 50 - 100 | CA | red | CA | |
114948 | 114948 | Mencia | Lodi | 5 - 15 | CA | red | CA | |
114949 | 114949 | Tannat | Lodi | 22 - 50 | CA | red | CA | |
114950 | 114950 | Torrontés | Lodi | 5 - 15 | CA | white | CA | |
100173 | 100173 | Cabernet Sauvignon | Santa Ynez Valley | 22 - 50 | CC | red | CA | |
100178 | 100178 | Syrah | Santa Barbara County | 15 - 22 | CC | red | CA | |
114951 | 114951 | Tinta Cao | Lodi | 50 - 100 | CA | red | CA | |
108103 | 108103 | Grenache | Paso Robles | 22 - 50 | CC | red | CA | |
78169 | 78169 | Sauvignon Blanc | Monterey County | 5 - 15 | CC | white | CA | |
6881 | 6881 | Chardonnay | Mendocino County | 50 - 100 | NC | white | CA | |
6882 | 6882 | Carignane | Mendocino County | 15 - 22 | NC | red | CA | |
8365 | 8365 | Zinfandel | Mendocino County | 50 - 100 | NC | red | CA | |
110746 | 110746 | Cinsault | Santa Ynez Valley | 5 - 15 | CC | red | CA | |
113515 | 113515 | Petite Sirah | Santa Barbara County | 22 - 50 | CC | red | CA | |
21002 | 21002 | Zinfandel | Mendocino County | 22 - 50 | NC | red | CA | |
21003 | 21003 | Grenache | Mendocino County | 22 - 50 | NC | red | CA | |
107748 | 107748 | Cabernet Sauvignon | Paso Robles | 50 - 100 | CC | red | CA | |
13129 | 13129 | Grenache | Santa Ynez Valley | 22 - 50 | CC | red | CA | |
103805 | 103805 | Syrah | Santa Ynez Valley | 22 - 50 | CC | red | CA | |
12179 | 12179 | Pinot Noir | Sonoma Carneros | 100 - 250 | NC | red | CA | |
43457 | 43457 | Zinfandel | Lodi | 22 - 50 | CA | red | CA | |
30998 | 30998 | Merlot | Paso Robles | 50 - 100 | CC | red | CA | |
72095 | 72095 | Cabernet Sauvignon | Santa Barbara County | 50 - 100 | CC | red | CA | |
103604 | 103604 | Syrah | Santa Ynez Valley | 15 - 22 | CC | red | CA | |
114736 | 114736 | Syrah | Santa Barbara County | 100 - 250 | CC | red | CA | |
114745 | 114745 | Mourvedre | Santa Ynez Valley | 22 - 50 | CC | red | CA | |
114746 | 114746 | Syrah | Santa Barbara County | 100 - 250 | CC | red | CA | |
102342 | 102342 | Pinot Noir | Monterey County | 500+ | CC | red | CA | |
114739 | 114739 | Grenache | Happy Canyon | 50 - 100 | CC | red | CA | |
114768 | 114768 | Pinot Noir | Santa Barbara County | 250 - 500 | CC | red | CA | |
114769 | 114769 | Chardonnay | Santa Barbara County | 100 - 250 | CC | white | CA | |
114771 | 114771 | Pinot Noir | Santa Barbara County | 50 - 100 | CC | red | CA | |
114772 | 114772 | Chardonnay | Santa Barbara County | 50 - 100 | CC | white | CA | |
114773 | 114773 | Syrah | Santa Barbara County | 22 - 50 | CC | red | CA | |
114741 | 114741 | Pinot Noir | Santa Barbara County | 15 - 22 | CC | red | CA | |
110342 | 110342 | Cabernet Sauvignon | Santa Barbara County | 100 - 250 | CC | red | CA | |
114731 | 114731 | Grenache | Santa Ynez Valley | 100 - 250 | CC | red | CA | |
114732 | 114732 | Grenache | Santa Ynez Valley | 100 - 250 | CC | red | CA | |
114733 | 114733 | Pinot Noir | Santa Ynez Valley | 22 - 50 | CC | red | CA | |
3879 | 3879 | Tempranillo | Paso Robles | 22 - 50 | CC | red | CA | |
4915 | 4915 | Merlot | Paso Robles | 50 - 100 | CC | red | CA | |
