
<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Turrentine Brokerage.com</title>
	<link>http://www.turrentinebrokerage.com</link>
	<description>Grapes and Wine</description>
	<lastBuildDate>Fri, 03 Sep 2010 21:58:28 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Harvest Time in Central Coast</title>
		<description><![CDATA[Harvest is just beginning on the Central Coast.  Some fruit has been picked for sparkling wine production, and Sauvignon Blanc and Pinot Gris grapes are beginning to come in.  Most wineries in the area will be opening up right after Labor Day.  We’re definitely 10 days to two weeks later than usual, although some varieties [...]]]></description>
		<link>http://www.turrentinebrokerage.com/blog/harvest-time-in-central-coast/</link>
			</item>
	<item>
		<title>Turrentine in the News</title>
		<description><![CDATA[In an article published by the Press Democrat on Saturday August 28, 2010, Brian Clements of Turrentine Brokerage was asked to comment on the upcoming Harvest in Sonoma County. Click the link below to read the article. http://www.pressdemocrat.com/article/20100828/ARTICLES/100829453?tc=ar]]></description>
		<link>http://www.turrentinebrokerage.com/blog/turrentine-in-the-news/</link>
			</item>
	<item>
		<title>The Beautiful North Coast</title>
		<description><![CDATA[In the North Coast everything is always perfect.  Take this year for instance: mild temperatures throughout the growing season, mostly average crops and plentiful water for irrigation. So far, one would say this year is set up for the harvest of the millennium.  Or, is it? Well….there may be a few things to consider first…. [...]]]></description>
		<link>http://www.turrentinebrokerage.com/uncategorized/the-beautiful-north-coast/</link>
			</item>
	<item>
		<title>Perception, Reality &amp; the Last Laugh</title>
		<description><![CDATA[Two teams of hikers, each crossing a glacier, approached a crevasse. One team saw the crevasse in time and stopped. The other team did not see the deep hole in the ice until the leader had fallen into it, at which time it became rather dramatically perceptible. Different perceptions obviously result in different actions. Perception, [...]]]></description>
		<link>http://www.turrentinebrokerage.com/uncategorized/perception-reality-the-last-laugh-2/</link>
			</item>
	<item>
		<title>A Compelling Narrative</title>
		<description><![CDATA[In a recent New Yorker cartoon, the psychiatrist tells the patient that happiness is out of the question, but that he can at least give him a compelling narrative for his misery. The 2010 harvest is rather like that for many areas and varieties. It is hard to promise happiness, especially at the high end, [...]]]></description>
		<link>http://www.turrentinebrokerage.com/newsletters/a-compelling-narrative/</link>
			</item>
	<item>
		<title>The Interior-San Joaquin Valley</title>
		<description><![CDATA[Global Warming, not here.  According to NOAA, California was one of the few spots in the world reporting below average temps for April-June.  So as we approach harvest, 2 weeks behind last year, the crop this year looks about average.  But the cool growing season has created some challenges from shatter to powdery mildew.  Then, [...]]]></description>
		<link>http://www.turrentinebrokerage.com/blog/the-interior-san-joaquin-valley/</link>
			</item>
	<item>
		<title>Welcome to the Turrentine Brokerage Blog!</title>
		<description><![CDATA[For 37 years, Turrentine Brokerage has been the preeminent source for in depth updates and analysis on the bulk wine and wine grape market in California through the Turrentine Market Update edited by Bill Turrentine and now through the Turrentine Outlook. The Market Update’s distribution is world wide and every issue is a must read. [...]]]></description>
		<link>http://www.turrentinebrokerage.com/blog/first-blog/</link>
			</item>
	<item>
		<title>Perception, Reality &amp; the Last Laugh</title>
		<description><![CDATA[Two teams of hikers, each crossing a glacier, approached a crevasse. One team saw the crevasse in time and stopped. The other team did not see the deep hole in the ice until the leader had fallen into it, at which time it became rather dramatically perceptible. Different perceptions obviously result in different actions. Perception, [...]]]></description>
		<link>http://www.turrentinebrokerage.com/newsletters/perception-reality-the-last-laugh/</link>
			</item>
	<item>
		<title>Crush Report</title>
		<description><![CDATA[The 2009 California grape crush numbers are in and the crop was much larger than 2008, increasing by 23% or nearly 700,000 tons. The increase in the Northern Interior was especially pronounced, while the crop on the coast was mixed. Despite current economic conditions, wine sales continue to grow, especially at price points below $10 [...]]]></description>
		<link>http://www.turrentinebrokerage.com/newsletters/crush-report/</link>
			</item>
	<item>
		<title>Chateau Agogo</title>
		<description><![CDATA[]]></description>
		<link>http://www.turrentinebrokerage.com/newsletters/chateau-agogo/</link>
			</item>
</channel>
</rss>
